Key Stage 2 Results at Hurst Green
Attainment:
| Key Stage 2 Results | ||||||
| 2023 | 2024 | 2025 | ||||
| Hurst Green | National | Hurst Green | National | Hurst Green | National | |
| Reading Writing Maths combined | 85.7% | 59.4% | 85% | 61% | 71% | 62% |
| Reading Writing Maths Greater Depth | 29% | 8% | ||||
| Reading Expected | 85.7% | 72.6% | 95% | 73% | 93% | 75% |
| Reading Greater Depth | 42.9% | 29% | 35% | 28% | 50% | 33% |
| Writing Expected | 85.7% | 71.4% | 85% | 72% | 86% | 72% |
| Writing Greater Depth | 0% | 13.3% | 15% | 12% | 29% | 13% |
| Maths Expected | 85.7% | 72.8% | 90% | 73% | 86% | 74% |
| Maths Greater Depth | 21.4% | 23.8% | 15% | 23% | 43% | 26% |
Phonics Screening:
Hurst Green 93%
National average 80%

