We were inspected in May 2019 and were judged as being good again. Please click on the link below to read the inspection report.
10058194 Hurst Green Church of England Primary School and Nursery 114508 (1)
Key Stage 2 SATS Results 2019
School | National | ||
Reading (test) | % Expected or better | 80 | 73.1 |
% Exceeding Expected | 40 | 26.9 | |
Average Scaled Score | 104.9 | 104.4 | |
Writing (TA) | % Expected or better | 80 | 78.4 |
% Exceeding Expected | 40 | 20.1 | |
GPS (test) | % Expected | 80 | 78 |
% Exceeding Expected | 50 | 35 | |
Average Scaled Score | 108.1 | 106.3 | |
Maths (test) | % Expected or better | 80 | 78.6 |
% Exceeding Expected | 20 | 26.6 | |
Average Scaled Score | 106.1 | 105 | |
RWM combined | % Expected or better | 80 | 64.7 |
% Exceeding Expected | 10 | 10.5 |
- Average progress for Reading: -2.7
- Average progress for Writing:-1.3
- Average progress for Maths:-1.1
This is in line with national average.
The thresholds for ‘sufficient progress’ as used in the definition of the Floor Standard are as follows:
- Reading: -5
- Writing: -7
- Maths: -5
Performance Tables
https://www.compare-school-performance.service.gov.uk/school/114508